LS Tractor – MT3 Series
Premium Compact TractorFEATURES
- Fully Synchronized Shuttle or HST with Dual Pedals
- 2 Sets / 3 Sets of Remotes and Detent Function Standard
- Independent PTO with Safety Switch
- Deluxe Adjustable Seat
- Great Position of Loader Valve & Joystick
SPECIFICATIONS
MODEL | XR4140 / XR4140C | XR4140H / XR4140HC | XR4145 / XR4145C | XR4145H / XR4154HC | XR4150 / XR4150C | XR4150H / XR4150HC | XR4155 / XR4155C | XR4155H / XR4155HC |
---|---|---|---|---|---|---|---|---|
Gross Horsepower | 40 | 45 | 50 | 55 | ||||
PTO Horsepower | 34.3 | 32 | 38.7 | 36 | 43 | 40 | 47.3 | 44 |
Engine Type | 3-cylinder Turbo, CRDI, Water Cooled | |||||||
Transmission | Fully Synchronized & Shuttle / Hydrostatic Drive (HST) | |||||||
Number of Speeds | 16x16 | 3 Range | 16x16 | 3 Range | 16x16 | 3 Range | 16x16 | 3 Range |
PTO Type | Independent | |||||||
Hydraulic Total (gpm) | 12.3 | 13.7 | 12.3 | 13.7 | 12.3 | 13.7 | 12.3 | 13.7 |
Hitch Lift Capacity (hitch end) (lbs) | 2755 | |||||||
Hydraulic Control | Position / Draft | |||||||
Weight (lbs) | 3869 / 4380 | 3935 / 4446 | 3869 / 4380 | 3935 / 4446 | 3869 / 4380 | 3935 / 4446 | 3869 / 4380 | 3935 / 4446 |
LOADER | LL4104 | |||||||
Lift Capacity (lbs) | 2713 | |||||||
Maximum Lift Height (in) | 96.3 | |||||||
Bucket Width (in) | 72 | |||||||
Approximate Width (Loader without Bucket) (lbs) | 780 |
- There are no features available
MODEL
|
XR4140 / XR4140C | XR4140H / XR4140HC | XR4145 / XR4145C | XR4145H / XR4154HC | XR4150 / XR4150C | XR4150H / XR4150HC | XR4155 / XR4155C | XR4155H / XR4155HC |
---|---|---|---|---|---|---|---|---|
Gross Horsepower | 40 | 45 | 50 | 55 | ||||
PTO Horsepower | 34.3 | 32 | 38.7 | 36 | 43 | 40 | 47.3 | 44 |
Engine Type | 3-cylinder Turbo, CRDI, Water Cooled | |||||||
Transmission | Fully Synchronized & Shuttle / Hydrostatic Drive (HST) | |||||||
Number of Speeds | 16x16 | 3 Range | 16x16 | 3 Range | 16x16 | 3 Range | 16x16 | 3 Range |
PTO Type | Independent | |||||||
Hydraulic Total (gpm) | 12.3 | 13.7 | 12.3 | 13.7 | 12.3 | 13.7 | 12.3 | 13.7 |
Hitch Lift Capacity (hitch end) (lbs) | 2755 | |||||||
Hydraulic Control | Position / Draft | |||||||
Weight (lbs) | 3869 / 4380 | 3935 / 4446 | 3869 / 4380 | 3935 / 4446 | 3869 / 4380 | 3935 / 4446 | 3869 / 4380 | 3935 / 4446 |
LOADER
|
LL4104 | |||||||
Lift Capacity (lbs) | 2713 | |||||||
Maximum Lift Height (in) | 96.3 | |||||||
Bucket Width (in) | 72 | |||||||
Approximate Width (Loader without Bucket) (lbs) |
780 |
Standard 6 Year Warranty. Give us a call for more information.
Related
Browse through recently added equipment.