LS Tractor – MT3E Series
Value Compact TractorFEATURES
- F/R Synchronized Shuttle or HST with Dual Pedals
- Independent PTO with Safety Switch
- Great Position of Loader valve and Joystick
SPECIFICATIONS
MODEL | MT345E | MT345EH | MT350 | MT350EH |
---|---|---|---|---|
Gross Horsepower | 33.5 | 37.3 | ||
PTO Horsepower | 38.2 | 36 | 42.5 | 40 |
Engine Type | 3-cylinder Turbo, CRDI, Water Cooled | |||
Transmission | Synchro Shuttle / Constant Mesh | Hydrostatic Drive Transmission (HST) | Synchro Shuttle / Constant Mesh | Hydrostatic Drive Transmission (HST) |
Number of Speeds | F8xR8 | 3 Ranges | F8xR8 | 3 Ranges |
PTO Type | Independent | |||
Hydraulic Total (gpm) | 12.3 | |||
Hitch Lift Capacity (hitch end) (lbs) | 2910 | |||
Hydraulic Control | Position | |||
Weight (lbs) | 3724 | 3750 | 3724 | 3750 |
LOADER | LL4105 | |||
Lift Capacity (lbs) | 2187 | |||
Maximum Lift Height (in) | 93.3 | |||
Bucket Width (in) | 72 | |||
Approximate Width (Loader without Bucket) (lbs) | 710 |
- There are no features available
MODEL
|
MT345E | MT345EH | MT350 | MT350EH |
---|---|---|---|---|
Gross Horsepower | 33.5 | 37.3 | ||
PTO Horsepower | 38.2 | 36 | 42.5 | 40 |
Engine Type | 3-cylinder Turbo, CRDI, Water Cooled | |||
Transmission | Synchro Shuttle / Constant Mesh | Hydrostatic Drive Transmission (HST) | Synchro Shuttle / Constant Mesh | Hydrostatic Drive Transmission (HST) |
Number of Speeds | F8xR8 | 3 Ranges | F8xR8 | 3 Ranges |
PTO Type | Independent | |||
Hydraulic Total (gpm) | 12.3 | |||
Hitch Lift Capacity (hitch end) (lbs) | 2910 | |||
Hydraulic Control | Position | |||
Weight (lbs) | 3724 | 3750 | 3724 | 3750 |
LOADER
|
LL4105 | |||
Lift Capacity (lbs) | 2187 | |||
Maximum Lift Height (in) | 93.3 | |||
Bucket Width (in) | 72 | |||
Approximate Width (Loader without Bucket) (lbs) |
710 |
Standard 6 year Warranty. Give us a call for more details.
Related
Browse through recently added equipment.