LS Tractor – MT7101CSPS
Utility Tractor$70,500
Plus Taxes & LicensingFEATURES
- Fully Synchronized Shuttle Shift (Open Station) or Power Shuttle (Cab)
- 3 Sets of Front Outlet Valve with 3rd Function Joystick
- Remote Valves with Float and Detent Functions
- Outstanding Lift Capacity
- Deluxe Adjustable Air Suspension Seat
SPECIFICATIONS
MODEL | XP8084 | XP8084CPS | XP8101CPS |
---|---|---|---|
Gross Horsepower | 84.5 | 85.5 | |
PTO Horsepower | 71.8 | 85.5 | |
Engine Type | 4-cylinder Turbo, CRDI, Water Cooled | ||
Transmission | Synchro Shuttle | Power Shuttle | |
Number of Speeds | 20x20 | 40x40 | |
PTO Type | Independent / Ground Speed PTO | ||
Hydraulic Total (gpm) | 22.2 | ||
Hitch Lift Capacity (hitch end) (lbs) | 7275 | 8378 | |
Hydraulic Control | Position / Draft | ||
Weight (lbs) | 6771 | 7525 | 7714 |
LOADER | LL8100 | ||
Lift Capacity (lbs) | 5139 | ||
Maximum Lift Height (in) | 139.9 | ||
Bucket Width (in) | 83 | ||
Approximate Width (Loader without Bucket) (lbs) | 1660 |
- There are no features available
MODEL
|
XP8084 | XP8084CPS | XP8101CPS |
---|---|---|---|
Gross Horsepower | 84.5 | 85.5 | |
PTO Horsepower | 71.8 | 85.5 | |
Engine Type | 4-cylinder Turbo, CRDI, Water Cooled | ||
Transmission | Synchro Shuttle | Power Shuttle | |
Number of Speeds | 20x20 | 40x40 | |
PTO Type | Independent / Ground Speed PTO | ||
Hydraulic Total (gpm) | 22.2 | ||
Hitch Lift Capacity (hitch end) (lbs) | 7275 | 8378 | |
Hydraulic Control | Position / Draft | ||
Weight (lbs) | 6771 | 7525 | 7714 |
LOADER
|
LL8100 | ||
Lift Capacity (lbs) | 5139 | ||
Maximum Lift Height (in) | 139.9 | ||
Bucket Width (in) | 83 | ||
Approximate Width (Loader without Bucket) (lbs) |
1660 |
Standard 6 Year Warranty. Give us a call for more information.
Related
Browse through recently added equipment.